Free
$0
No paid checkout
- Active devices
- 2
- Concurrent sessions
- 1
- Relay fair use
- 1 GiB/mo
Founding plan proposal
Free starts at two devices. Silver, Gold, Organization, and every opt-in add-on remain pre-release proposals until billing and product release gates pass.
Four base plans
Silver and Gold are annual-first because ordinary per-transaction fees consume too much of a $0.99 or $1.99 monthly charge. Organization may be monthly or annual under the proposal.
Free
$0
No paid checkout
Silver
$0.99/month equivalent
$11.88 charged annually; annual-first founding contract
Gold
$1.99/month equivalent
$23.88 charged annually; annual-first founding contract
Organization
$39.99/month
$39.99 monthly or $399.90 annually
| Limit or term | Free | Silver | Gold | Organization |
|---|---|---|---|---|
| Founding price proposal | $0 | $0.99/month equivalent | $1.99/month equivalent | $39.99/month |
| Billing contract | No paid checkout | $11.88 charged annually; annual-first founding contract | $23.88 charged annually; annual-first founding contract | $39.99 monthly or $399.90 annually |
| Active devices | 2 | 3 | 7 | 100 |
| Concurrent sessions | 1 | 1 | 2 | 5 |
| Relay fair use / month | 1 GiB | 3 GiB | 10 GiB | 100 GiB |
| Quality ceiling | 1920 × 1080 at up to 30 FPS | 1920 × 1080 at up to 30 FPS | 2560 × 1440 at up to 60 FPS | 3840 × 2160 at up to 60 FPS |
| Current release status | Pre-release — unavailable | Pre-release — unavailable | Pre-release — unavailable | Pre-release — unavailable |
Base versus opt-in value
“Base proposal” and an add-on name describe future commercial placement only. The release-status column controls whether the engineering feature can be used today.
| Feature | Engineering availability | Free | Silver | Gold | Organization |
|---|---|---|---|---|---|
| Manual host approval | Pre-release · unavailable | Base proposal | Base proposal | Base proposal | Base proposal |
| Remote display viewing | Pre-release · unavailable | Base proposal | Base proposal | Base proposal | Base proposal |
| Pointer input | Pre-release · unavailable | Base proposal | Base proposal | Base proposal | Base proposal |
| Keyboard input | Pre-release · unavailable | Base proposal | Base proposal | Base proposal | Base proposal |
| Touch input | Pre-release · unavailable | Not included | Not included | Base proposal | Base proposal |
| Pen input | Pre-release · unavailable | Not included | Media and Input Pack proposal | Media and Input Pack proposal | Media and Input Pack proposal |
| Supported game-controller input (experimental) | Pre-release · unavailable | Not included | Media and Input Pack proposal | Media and Input Pack proposal | Media and Input Pack proposal |
| Direct LAN / OS-exposed IP paths | Pre-release · unavailable | Base proposal | Base proposal | Base proposal | Base proposal |
| Bounded secure relay | Pre-release · unavailable | Base proposal | Base proposal | Base proposal | Base proposal |
| Network screen mirroring | Pre-release · unavailable | Base proposal | Base proposal | Base proposal | Base proposal |
| Multi-monitor switching | Pre-release · unavailable | Base proposal | Base proposal | Base proposal | Base proposal |
| Browser viewer | Pre-release · unavailable | Base proposal | Base proposal | Base proposal | Base proposal |
| Time-limited remote support codes | Pre-release · unavailable | Base proposal | Base proposal | Base proposal | Base proposal |
| Chrome / Edge extension bridge | Pre-release · unavailable | Base proposal | Base proposal | Base proposal | Base proposal |
| VS Code extension bridge | Pre-release · unavailable | Base proposal | Base proposal | Base proposal | Base proposal |
| Permission-scoped clipboard | Pre-release · unavailable | Not included | Collaboration Pack proposal | Collaboration Pack proposal | Collaboration Pack proposal |
| Accepted end-to-end file transfer | Pre-release · unavailable | Not included | Collaboration Pack proposal | Collaboration Pack proposal | Collaboration Pack proposal |
| System audio | Pre-release · unavailable | Not included | Media and Input Pack proposal | Media and Input Pack proposal | Media and Input Pack proposal |
| Microphone | Pre-release · unavailable | Not included | Media and Input Pack proposal | Media and Input Pack proposal | Media and Input Pack proposal |
| End-to-end session chat | Pre-release · unavailable | Not included | Collaboration Pack proposal | Collaboration Pack proposal | Collaboration Pack proposal |
| Visible local recording | Pre-release · unavailable | Not included | Collaboration Pack proposal | Collaboration Pack proposal | Collaboration Pack proposal |
| Device-bound trust rules | Pre-release · unavailable | Not included | Trusted Access Pack proposal | Trusted Access Pack proposal | Base proposal |
| Owner-enabled unattended access | Pre-release · unavailable | Not included | Trusted Access Pack proposal | Trusted Access Pack proposal | Base proposal |
| Virtual / additional display | Pre-release · unavailable | Not included | Not included | Display Studio Pack proposal | Display Studio Pack proposal |
| Phone or tablet additional display | Pre-release · unavailable | Not included | Not included | Display Studio Pack proposal | Display Studio Pack proposal |
| Video-wall layouts | Pre-release · unavailable | Not included | Not included | Display Studio Pack proposal | Display Studio Pack proposal |
| Advanced quality profiles | Pre-release · unavailable | Not included | Not included | Display Studio Pack proposal | Display Studio Pack proposal |
| Team roles | Pre-release · unavailable | Not included | Not included | Not included | Base proposal |
| Device pools | Pre-release · unavailable | Not included | Not included | Not included | Base proposal |
| Central policy | Pre-release · unavailable | Not included | Not included | Not included | Base proposal |
| Audit export | Pre-release · unavailable | Not included | Not included | Not included | Base proposal |
| Managed trust rules | Pre-release · unavailable | Not included | Not included | Not included | Base proposal |
| Extended audit retention | Pre-release · unavailable | Not included | Trusted Access Pack proposal | Trusted Access Pack proposal | Base proposal |
| Priority support | Pre-release · unavailable | Not included | Not included | Priority Support proposal | Priority Support proposal |
Optional monthly value
Add-ons are opt-in proposals, never automatic upgrades. Annual prices represent ten months of the proposed monthly rate; eligibility and quantity limits are enforced by the shared catalog before any future checkout.
| Add-on | Monthly proposal | Annual proposal | Eligible plans | Proposed value | Current status |
|---|---|---|---|---|---|
| Collaboration Pack | $1.99/month | $19.90/year | Silver, Gold, Organization | Permission-scoped clipboard, Accepted end-to-end file transfer, End-to-end session chat, Visible local recording | Pre-release · unavailable |
| Media and Input Pack | $2.99/month | $29.90/year | Silver, Gold, Organization | System audio, Microphone, Pen input, Supported game-controller input (experimental) | Pre-release · unavailable |
| Display Studio Pack | $3.99/month | $39.90/year | Gold, Organization | Virtual / additional display, Phone or tablet additional display, Video-wall layouts, Advanced quality profiles, up to 9 proposed video-wall tiles | Pre-release · unavailable |
| Trusted Access Pack | $2.99/month | $29.90/year | Silver, Gold | Device-bound trust rules, Owner-enabled unattended access, Extended audit retention | Pre-release · unavailable |
| Relay Boost 50 GiB | $4.99/month | $49.90/year | Silver, Gold, Organization | +50 GiB relay fair use; maximum quantity 10 | Pre-release · unavailable |
| Five Additional Devices | $2.99/month | $29.90/year | Silver, Gold | +5 active devices | Pre-release · unavailable |
| Twenty-Five Additional Devices | $9.99/month | $99.90/year | Organization | +25 active devices; maximum quantity 4 | Pre-release · unavailable |
| Priority Support | $9.99/month | $99.90/year | Gold, Organization | Priority support | Pre-release · unavailable |
Clients can evaluate the proposed limits without mistaking a success redirect for payment. Founding prices are not a perpetual guarantee and may change before launch; no existing user has been charged or grandfathered by this page.
Signed webhooks, idempotency, subscription reconciliation, refunds, disputes, taxes, downgrade behavior, quotas, provider sandbox journeys, security review, and each feature’s platform release evidence.
Free signup is a pre-release destination at the configured app origin. The account service deployment is not verified, so signup may be unavailable. This link never starts paid checkout.
Preview only · no charge · no entitlement activation